Advanced Data Modeling
Lecture & Tutorials Time & Location Topics Lectures & Tutorials Assignments Credits Readings
Lecture & Tutorials
Lecturer: Prof. Dr. Steffen Staab
Teaching assistants: Renata Dividino
The lecture and tutorials will be given in English.
* Lectures from12.04.2010 - 14.06.2010
* Tutorials from 13.04.2010 - 15.06.2010
* Exam: tba
Time & Locations:
ADM Mo 12-14 Room B017
Tu 10-12 Room A120
ADM Tutorial Tu 12-14 Room A120
Renata Dividino
Topics
Logics for Data Modeling
- Paradigm 1: Modell theoretic semantics
- Paradigm 2: Minimal model semantics
- Fittings model - a unifying paradigm
Distributed Data Modeling
- Distributed Join Processing
- Map/Reduce
- Pig
Provenance Querying
Lectures
| Date | Subject | Slides |
|---|---|---|
| 12.04. - 12:00 - 14:00 | Lecture | ADMSlides
|
| 13.04. - 10:00 - 12:00 | Lecture 2 | |
| 13.04. - 12:00 - 14:00 | Tutorial 1 | |
| 19.04. - 12:00 - 14:00 | Tutorial 2 | |
| 20.04. - 10:00 - 12:00 | Lecture 4 | |
| 20.04. - 12:00 - 14:00 | Tutorial 3 | F-Logic Slides, F-Logic Tutorial |
| 26.04. - 12:00 - 14:00 | Tutorial 4 | |
| 27.04. - 10:00 - 12:00 | No lecture | |
| 27.04. - 12:00 - 14:00 | Tutorial 5 | ADMSlides
|
| 03.05. - 12:00 - 14:00 | Lecture 5 | |
| 04.05. - 10:00 - 12:00 | No lecture | |
| 04.05. - 12:00 - 14:00 | Tutorial 6 | |
| 10.05. - 12:00 - 14:00 | Lecture 6 | ADMSlides |
| 11.05. - 10:00 - 12:00 | Lecture 7 | ADMSlides
|
| 11.05. - 12:00 - 14:00 | Tutorial 8 | |
| 17.05. - 12:00 - 14:00 | Lecture 8 | |
| 18.05. - 10:00 - 12:00 | Lecture 9 | ADMSlides |
| 18.05. - 12:00 - 14:00 | Tutorial 7 | |
| 24.05. - 12:00 - 14:00 | No lecture - Pentecost | |
| 25.05. - 10:00 - 12:00 | No lecture - Pentecost | |
| 25.05. - 12:00 - 14:00 | No tutorial - Pentecost | |
| 31.05. - 12:00 - 14:00 | Tutorial 9 | |
| 01.06. - 10:00 - 12:00 | No lecture | |
| 01.06. - 12:00 - 14:00 | Tutorial 10 | |
| 07.06. - 12:00 - 14:00 | Lecture 10 | ADMSlides |
| 08.06. - 10:00 - 12:00 | Lecture 11 | |
| 08.06. - 12:00 - 14:00 | Tutorial 11 | |
| 14.06. - 12:00 - 14:00 | Lecture 12 | ADMSlides |
| 15.06. - 10:00 - 12:00 | Lecture 13 | |
| 15.06. - 12:00 - 14:00 | Tutorial 12 |
Assignments:
| Tutorial | Assigments Deadline | Assingments | Solution |
|---|---|---|---|
| 13.04. | Ex 1 | Solution 1 | |
| 20.04. | Ex 2 | Solution 2 | |
| 27.04. | Ex 3 | Solution 3 | |
| 04.05. | Ex 4 | Solution 4 | |
| 11.05. | Ex 5 | Solution 5 | |
| 18.05 | 21.05 | Ex 6 | Solution 6 |
| 01.05 | 31.05 | Ex 7 | Solution 7 |
| 08.06 | 07.06 | Ex 8 | Solution 8 |
| 15.06 | Ex 9 | Solution 9 | |
| 15.06. | Extra |
Credits
Credits are earned by passing the exam.
You may earn additional points counting towards the exam by completing the excercise assignments consisting of theoretical and practical excercises.
The assignments sum up to 90 points (10 points pro assignment)
AP >= 90% Total AP => 0.6 points improvement
AP >= 75% Total AP => 0.3 points improvement
AP - Assignment points
You should actively participate in the excercise group. Each student has to present at least 2 exercises in the backboard during the semester.
Readings
* Melvin Fitting: Fixpoint semantics for logic programming a survey. Theor. Comput. Sci. 278(1-2): 25-51 (2002).
* Leonid Libkin: The Finite Model Theory Toolbox of a Database Theoretician. Invited Tutorial at PODS-2009. ACM Press.
* Lloyd: Foundations of Logic Programming.
* François Bry, Norbert Eisinger, Thomas Eiter, Tim Furche, Georg Gottlob, Clemens Ley, Benedikt Linse, Reinhard Pichler, Fang Wei: Foundations of Rule-Based Query Answering. Reasoning Web 2007: 1-153. Springer Verlag, 2007.
zuletzt verändert: 17.06.2010 13:18
Kontakt