Research Group Modelling and Simulation
Welcome

The focus of our group is creating tools for data collection and analysis for empirical research in economics and social science and training with such tools --- as well as the development of tools for modeling and simulation of economic and social processes. The group iw mainly working on micro and multilevel models and on agent-based simulation models, in which interactions can be represented among individuals and between the individual and the system level.
Beside the development of simulation models and modeling tools we are interested in mathematical analysis which is feasible in simpler cases, but necessitates advanced mathematical knowledge.
Simulation models of this type have been implemented by government agencies for years, for instance to assess consequences of tax and transfer reforms. During the past decade simulation models have gained increasing interest in economics and social science methodology, mainly since the time when agent-based simulation became a standard for simulating economic and social processes.
In the past few years the group worked mainly with data mining and agent-based modeling. The group has participated in international research projects in which simulation models and tools have been developed and applied.
Teaching responsibilities are mainly in training students in empirical methods of economics and social science (data collection and analysis), in modeling economic and social processes as well in privacy and data security. Moreover, the group is responsible for the faculty's annual report, the examination office and part of the evaluation --- tasks which more and more prevent the group from fulfilling its original tasks.
News
| Datum | Meldung |
24.10.2008 | ECESIS: Im EU-Programm TACIS IV wird das Projekt EDUCATIONAL CENTERS' NETWORK ON MODERN TECHNOLOGIES OF LOCAL GOVERNING, 144742-TEMPUS-1 -2008-1 -DETEMPUS-JPHES gefördert. |
21.05.2008 | Kolloquium: Prof. Dr. Ulrich Frank (Uni Duisburg/Essen) spricht "Zur Konfiguration von Forschungsmethoden für die Wirtschaftsinformatik" |
| 29.06.2007 | Nacht der Informatik: Informatik mit allen Sinnen |
| 04.-05.11.2006 | Nacht der Technik: FB 4 beteiligt sich in MTZ |
| 2006/01/18 | EMIL wird von der EU gefördert: EMIL wird von der EU gefördert |
| 2006/01/18 | Nobelpreisträger Reinhard Selten in Koblenz: Nobelpreisträger Reinhard Selten am 18. Januar 2006 in Koblenz |
| 14.07.2006 | Nacht der Informatik: Was Sie schon immer über Informatik wissen wollten ... |
| 2005/09/05-11 | ESSA 2005: Dritte Tagung der European Social Simulation Association in Koblenz |
| 27.04.2005 | Electronic Records Authenticity Management: Electronic Records Authenticity Management: Vortrag im Wirtschaftsinformatik-Kolloquium |
| 18.03.2005 | Bachelor- / Studienarbeit 'Erweiterung von XDOMEA': Bachelor- / Studienarbeit am IWVI zu vergeben |
| 18.03.2005 | Master- / Diplomarbeit 'Konzeption und Umsetzung eines Datenbankmodells zur Archivierung von Metainformationen': Master- / Diplomarbeit am IWVI zu vergeben |
| 2004/10/01 | SocSimNet: Competence Network for introduction of modern technologies in vocational learning in Social Systems Simulation and Research |
| 23.08.2004 | Traffic: DFG fördert das Projekt "Experimentelle Studien zum Entwurf von Multi-Agenten-Systemen zur Simulation des Verhaltens von Verkehrsteilnehmern" |
| 04.08.2004 | TACIS-SMOOTH: In TEMPUS III TACIS wurde das Projekt SMOOTH ausgewählt. |
| 01.07.-02.07.2004 | EPOS: Tagung EPOS, Koblenz, 1., 2. Juli 2004 |
last modified 2009-06-25 18:35
Kontakt