Sections
 
Home Campus Koblenz Department 4: Computer Science Publications Fachberichte 2005 boedeckeretal52005.bib

boedeckeretal52005.bib

last modified 2009-05-04 15:49

Kontakt

Click here to get the file

Size 1.7 kB - File type text/x-bibtex

File contents

@COMMENT This file was generated by bib2html.pl <http://www.cs.cmu.edu/~pfr/misc_software/index.html#bib2html> version 0.91
@COMMENT written by Patrick Riley <http://www.cs.cmu.edu/~pfr>
@COMMENT Fachberichte Informatik: Die Gelbe Reihe der Universitaet Koblenz-Landau
@COMMENT -
@TechReport{	  boedecker:etal:5:2005,
  author	= "Joschka Boedecker and Norbert Michael Mayer and Masaki
		  Ogino and Rodrigo da Silva Guerra and Masaaki Kikuchi and
		  Minoru Asada",
  title		= "{Getting closer: How Simulation and Humanoid League can
		  benefit from each other}",
  institution	= "{Universit{\"a}t Koblenz-Landau}",
  year		= 2005,
  type		= "Fachberichte Informatik",
  number	= "5--2005",
  language	= "english",
  address	= "Universit{\"a}t Koblenz-Landau, Institut f{\"u}r
		  Informatik, Universit{\"a}tsstr. 1, D-56070 Koblenz",
  url		= "http://www.uni-koblenz.de/fb4/publikationen/gelbereihe/RR-5-2005.pdf"
		  ,
  abstract	= "This paper presents the current efforts and ideas of
		  members in the RoboCup Simulation and the Humanoid Leagues
		  to take successful concepts from both environments and
		  extend them in ways so that each league can profit from the
		  results. We describe the ongoing development of the 3D
		  simulator which is being extended to simulate a real
		  humanoid robot. At the same time, we give an insight into
		  the current behavior development framework of the Humanoid
		  League team Senchans which makes heavy use of techniques
		  which have been successfully used in the Simulation League
		  before. Furthermore, we give some suggestions for a
		  collaboration between the different leagues in the RoboCup
		  from which all the participants could benefit.",
  issn		= "1860-4471"
}