Student Theses CCRDMT
This website publishes particularly successful theses in the form of working papers.
Completed Bachelor Theses
Title |
Author |
Supervisors |
Konzeptionelle Ausarbeitung einer Kollaborationsplattform zur Verbesserung der Kommunikation zwischen wissenschaftlichen Einrichtungen in der Eisenbahnbranche | Sören Rauert | von Korflesch, Linden |
Verspätungsberechnung des Eisenbahnverkehrs – Entwicklung und Evaluation einer Berechnungsmethode von Bahnverspätungen als Bewertungsansatz für den Einsatz von Eisenbahnsicherheitstechnologien | Katharina Gottschalk | von Korflesch, Linden |
Erstellung eines Predictive Maintenance Vorgehensmodells aus informationstechnischer Sicht | Timon Becker | von Korflesch, Linden |
Literature Review zum Forschungsstand von CPS mithilfe von Topic Modelling | Jonathan Baier | von Korflesch, Linden |
Perspektiven der Technologiefolgenabschätzungsmethode in Bezug auf Internet of Things | Christopher Latz | von Korflesch, Linden |
Gezielte Verbesserung der Instandhaltung im Eisenbahnbereich unter Verwendung von IoT und Vergleichsanalysen aus GRADE |
Matthias Greber | von Korflesch, Linden |
Gezielte Verbesserung der Instandhaltung im Eisenbahnbereich unter Verwendung von IoT und der Unfalldatenbank GRADE |
Sebastian Schmid | von Korflesch, Linden |
Chancen und Herausforderungen der prädiktiven Instandhaltung im Bahnbereich | Irene Schönhals | von Korflesch, Linden |
Analyse und Identifikation des Instandhaltungsprozesses in der deutschen Eisenbahnbranche | Jan Schrader | von Korflesch, Linden |
Möglichkeiten der Digitalisierung für ein effizientes Asset & Fleet Management im Schienenverkehr | Moritz Zeis | von Korflesch, Linden |
Literaturanalyse im Forschungsfeld Predictive Maintenance zum Einsatz von Railway Diagnostic and Monitoring Technologies | Julia Erben | von Korflesch, Linden |
Optimierung des Instandhaltungsmanagements von Heißläuferortungsanlagen | Eileen Ritter | von Korflesch, Linden |
Clusteranalyse und Entwicklung einer Methode zur Umsetzung einer qualitativen Evaluation von Unfallursache | Viktoria Diensberg | von Korflesch, Linden |
Analyse der Supply Chain von Rolling Stock-Komponenten zur Evaluation von Überwachungsmöglichkeiten durch Railway Technologies |
Constantin Kaping | von Korflesch, Linden |
Entwicklung eines Verfahrens zur Komplexitätsreduktion von Unfallursachenmodellen und Methoden zur Unfallursachenanalyse durch die Anwendung auf alltagsbezogene Unfallszenarien | Philipp Grammlich | von Korflesch, Linden |
Development of an algorithm for the determination of railway accident severity | Julian Jetz | von Korflesch, Linden |
Cost calculation of railway accidents in Australia using the Country-Cluster-Method | Jonas Lurgenstein | von Korflesch, Linden |
Analysis for the estimation of accident costs in rail traffic in Germany | Oliver Gilles | von Korflesch, Linden |
Cost calculation of railway accidents in Canada using the Country-Cluster-Method | Florian Volk | von Korflesch, Linden |
Quantification of personal injury with a railway accident database and its use for the evaluation of safety technologies | Sören Brandt | von Korflesch, Linden |
Technology forecasting in the environment of Railways Diagnostics and Monitoring Technologies | Leon Ory | von Korflesch, Linden |
Quantification of personal injury as a partial aspect of railway accident cost calculation using an accident database | Manuel Etzkorn | von Korflesch, Linden |
Accident research in the railway industry - Applied methods & solutions to improve safety | Janina Hardt | von Korflesch, Linden |
Creation of a worldwide database of official railway accident investigation agencies for the efficiency calculation of safety technologies | David Schumacher | von Korflesch, Linden |
Compensation payments due to delays in German rail traffic and their potential for improvement, taking into account the British concept | Carina Blüm | von Korflesch, Linden |
Market analysis for location optimization for the use of the first Hyperloop systems | Catharina Kreutzer | von Korflesch, Linden |
Economic assessment of personal injury and safety technologies in rail transport | Konstantin Krupin | von Korflesch, Linden |
Measurement of reputation of transport possibilities based on social media | Therese Lemmer | von Korflesch, Linden |
An evaluation and application of technology assessment methods in the context of information technologies | Marcel Bastian | von Korflesch, Linden |
Train delays and their effects in the Federal Republic of Germany | Tobias Jakobs | von Korflesch, Linden |
Impact on the economy through traffic accidents | Hemat Samadzay | von Korflesch, Linden |
Comparison of passenger traffic opportunities in the age of multi-option society - What impact does multi-option society affect on passenger traffic? | Philipp Brittner | von Korflesch, Linden |
Progress of digital transformation in the passenger transport sector - Comparison of the implementation of digital transformation using the example of infotainment | Martin Nass | von Korflesch, Linden |
Evaluation of the implementation of Radio Frequency Identification (RFID) at Deutsche Bahn AG | Julian Wirth | von Korflesch, Linden |
Completed Master Theses
Title |
Author |
Supervisors |
Innovation in Railway Technologies. Utilizing Big Data for Smarter Railway Diagnostics | Veselin Stefanov | von Korflesch, Linden |
Status Quo von Sensoren in der Eisenbahnbranche, deren Entwicklung und Nutzen | Tobias Jakobs | von Korflesch, Linden |
Eine Datenqualitätsanalyse der Unfalldatenbank „GRADE“ | David Schumacher | von Korflesch, Linden |
Untersuchung der Bewertungsmethoden des Informationswertes von Sensorik anhand einer Literaturanalyse | Jonas Lurgenstein | von Korflesch, Linden |
Erweiterung und Optimierung eines ökonomischen Bewertungsmodells von Railway Diagnostic and Monitoring Technologies (RDMT) sowie Untersuchung der Synergieeffekte zwischen einzelnen RDMT | Florian Volk | von Korflesch, Linden |
Entwicklung einer Eisenbahnunfalldatenbank zur Bewertung von Sicherheitstechnologie | Nico Mayer | von Korflesch, Linden |
Bahnlärm – Auswirkungen, Ursachen, Maßnahmen | Lilli Phi-Yen Bauer | von Korflesch, Linden |
Entwicklung eines Vorgehensmodells zur prozessorientierten Analyse des Einsatzes von Railway Diagnostic & Monitoring Technologies |
Lars Genzel | von Korflesch, Linden |
Implementierung von Predictive Maintenance im Bahnsektor | Julian Wirth | von Korflesch, Linden |
Anpassung und Erweiterung der Eisenbahnunfalldatenbank GRADE hinsichtlich der Auswertung und Darstellung der erfassten Daten |
Tomas Brühl | von Korflesch, Linden |
Anpassung und Optimierung der Eisenbahnunfalldatenbank GRADE hinsichtlich der Erfassung und Aktualisierung von Unfalldaten |
Dominik Wagner | von Korflesch, Linden |
Railway Safety Research – A Cross-Disciplinary Literature Review | André Schneider | von Korflesch, Linden |
Predictive maintenance for railway operators | Andreas Bauer | von Korflesch, Linden |
Effects of railway accidents on the organization of railway companies | Fabian Mlink | von Korflesch, Linden |
Cost-cutting potential by the application of predictive maintenance in the railway industry | Muschfiqullah Baschardost | von Korflesch, Linden |
Process analysis using the example of the hot box detection system at selected railway companies | Martin Christ | von Korflesch, Linden |
Evaluation of the CCRDMT railway accident database | Matthias Senck | von Korflesch, Linden |
Suicide Mining - Development of a suicide prevention initiative analysing suicide forums using the Design Thinking approach | Christoph Drodt | von Korflesch, Linden |
The impact of customer satisfaction on corporate reputation in the public transport sector | Valeriia Mogindovid | von Korflesch, Linden |
Quantification of personal injury as a partial aspect of railway accident cost calculation using an accident database | Eva Etzkorn | von Korflesch, Linden |
Railway suicide postings in social media and their effects of railway suicides as well as measures to avoid railway suicide postings | Waheed Khan | von Korflesch, Linden |
Reduction of railway suicide follow-up costs using business process models | Ron Niedermowwe | von Korflesch, Linden |
Creation of a design thinking workshop to identify alternative financing concepts for the Hyperloop high-speed transport system | Hanna Eisler | von Korflesch, Linden |
Consideration and analysis of the business consultancy for the conception of a consulting concept for the CCRDMT | Musawar Bajwa | von Korflesch, Linden |
Applying the SOSTAC model to developing online marketing recommendations for the CCRDMT | Bastian Dillenburg | von Korflesch, Linden |
Development of a model for the identification of risks and prevention of railway accidents on the basis of an international railway accident database | Matthias Billert | von Korflesch, Linden |
The impact of accidents on the reputation of companies - An empirical study in the passenger transport industry | Vladimir Smudvarac | von Korflesch, Linden |
Collection of international accident data and exemplary analysis for the evaluation of diagnostic and monitoring technologies in the railway industry | Falko Cremer | von Korflesch, Linden |